Тикер | Типичный спред | Комиссия | Своп2 | Макс. объем1 | Размер одного лота | Минимальное изменение цены (один пункт) | Стоимость одного пункта | Залог | Время торгов EET | Экс-дивидендная дата | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 291,7 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 247,2 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 136,25 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 897,2 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 221,4 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 292,2 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 354 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 825,15 USD | 16:35 - 22:55 | 2025-01-21 |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 191,7 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 298,6 USD | 16:35 - 22:55 | 2025-01-03 |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 719,85 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 311,5 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 565 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 744,25 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 318,1 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 249,75 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 852,45 USD | 16:35 - 22:55 | 2024-12-27 |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 268,9 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 977,45 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 893,45 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 167,45 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 117,6 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 102,95 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 730,55 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 208,75 USD | 16:35 - 22:55 | 2025-01-06 |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 313 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 3 961,7 USD | 16:35 - 22:55 | 2025-02-14 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 473 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 3 010,3 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 650,5 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 189,6 USD | 16:35 - 22:55 | 2025-02-20 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 192,5 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 4 613,9 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 383,5 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 690,7 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 854,7 USD | 16:35 - 22:55 | 2025-01-09 |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 764,25 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 133,35 USD | 16:35 - 22:55 | 2025-01-24 |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 846,55 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 608,7 USD | 16:35 - 22:55 | 2024-12-26 |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 597,65 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 439,6 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 455 USD | 16:35 - 22:55 | 2025-02-14 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 295,05 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 632,75 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 600,75 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 200,2 USD | 16:35 - 22:55 | 2025-01-10 |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 356,4 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 461,75 USD | 16:35 - 22:55 | |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 533,9 USD | 16:35 - 22:55 |
Тикер | Типичный спред | Комиссия | Своп2 | Макс. объем1 | Размер одного лота | Минимальное изменение цены (один пункт) | Стоимость одного пункта | Залог | Время торгов EET | Экс-дивидендная дата | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 291,7 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 247,2 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 136,25 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 897,2 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 221,4 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 292,2 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 354 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 825,15 USD | 16:35 - 22:55 | 2025-01-21 |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 191,7 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 298,6 USD | 16:35 - 22:55 | 2025-01-03 |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 719,85 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 311,5 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 565 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 744,25 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 318,1 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 249,75 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 852,45 USD | 16:35 - 22:55 | 2024-12-27 |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 268,9 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 977,45 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 893,45 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 167,45 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 117,6 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 102,95 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 730,55 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 208,75 USD | 16:35 - 22:55 | 2025-01-06 |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 313 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 3 961,7 USD | 16:35 - 22:55 | 2025-02-14 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 473 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 3 010,3 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 650,5 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 189,6 USD | 16:35 - 22:55 | 2025-02-20 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 192,5 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 4 613,9 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 383,5 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 690,7 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 854,7 USD | 16:35 - 22:55 | 2025-01-09 |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 764,25 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 133,35 USD | 16:35 - 22:55 | 2025-01-24 |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 846,55 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 608,7 USD | 16:35 - 22:55 | 2024-12-26 |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 597,65 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 439,6 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 455 USD | 16:35 - 22:55 | 2025-02-14 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 295,05 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 632,75 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 600,75 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 200,2 USD | 16:35 - 22:55 | 2025-01-10 |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 356,4 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 461,75 USD | 16:35 - 22:55 | |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 533,9 USD | 16:35 - 22:55 |
Тикер | Типичный спред | Комиссия | Своп2 | Макс. объем1 | Размер одного лота | Минимальное изменение цены (один пункт) | Стоимость одного пункта | Залог | Время торгов EET | Экс-дивидендная дата | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 291,7 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 247,2 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 136,25 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 897,2 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 221,4 USD | 16:35 - 22:55 | |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 292,2 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 354 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 825,15 USD | 16:35 - 22:55 | 2025-01-21 |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 191,7 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 298,6 USD | 16:35 - 22:55 | 2025-01-03 |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 719,85 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 311,5 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 565 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 744,25 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 318,1 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 249,75 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 852,45 USD | 16:35 - 22:55 | 2024-12-27 |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 268,9 USD | 16:35 - 22:55 | |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 977,45 USD | 16:35 - 22:55 | |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 893,45 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 167,45 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 117,6 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 102,95 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 730,55 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 208,75 USD | 16:35 - 22:55 | 2025-01-06 |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 313 USD | 16:35 - 22:55 | |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 3 961,7 USD | 16:35 - 22:55 | 2025-02-14 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 473 USD | 16:35 - 22:55 | |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 3 010,3 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 650,5 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 189,6 USD | 16:35 - 22:55 | 2025-02-20 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 192,5 USD | 16:35 - 22:55 | |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 4 613,9 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 383,5 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 690,7 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 854,7 USD | 16:35 - 22:55 | 2025-01-09 |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 764,25 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 133,35 USD | 16:35 - 22:55 | 2025-01-24 |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 846,55 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 608,7 USD | 16:35 - 22:55 | 2024-12-26 |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 597,65 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 439,6 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 455 USD | 16:35 - 22:55 | 2025-02-14 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 2 295,05 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 632,75 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 1 600,75 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 акций | 0.01 (1 цент) | 1 USD | 200,2 USD | 16:35 - 22:55 | 2025-01-10 |
