Инструмент | Дата | Swap Long | Swap Short |
AUD/CAD | 07.04.2025 | 0.06 | -0.68 |
AUD/CHF | 07.04.2025 | 0.4 | -0.85 |
AUD/JPY | 07.04.2025 | 0.66 | -1.36 |
AUD/NZD | 07.04.2025 | -0.23 | -0.55 |
AUD/USD | 07.04.2025 | -0.19 | -0.09 |
CAD/JPY | 07.04.2025 | 0.07 | -1.22 |
CHF/JPY | 07.04.2025 | -0.76 | -0.42 |
EUR/AUD | 07.04.2025 | -1.3 | 0.2 |
EUR/CAD | 07.04.2025 | -0.6 | -0.5 |
EUR/CHF | 07.04.2025 | 0.33 | -0.91 |
EUR/CZK | 07.04.2025 | -3.1 | 1.3 |
EUR/DKK | 07.04.2025 | -1.8 | 0.44 |
EUR/GBP | 07.04.2025 | -0.94 | 0.15 |
EUR/JPY | 07.04.2025 | 0.36 | -2.32 |
EUR/NOK | 07.04.2025 | -16.5 | -6.5 |
EUR/NZD | 07.04.2025 | -1.2 | -0.1 |
EUR/RUB | 07.04.2025 | -58.5 | 31.5 |
EUR/SEK | 07.04.2025 | -9.1 | -12.2 |
EUR/SGD | 07.04.2025 | -1.55 | 0.3 |
EUR/USD | 07.04.2025 | -0.68 | 0.34 |
EUR/ZAR | 07.04.2025 | -42 | 28 |
GBP/AUD | 07.04.2025 | -0.45 | -0.85 |
GBP/CAD | 07.04.2025 | 0.35 | -1.8 |
GBP/CHF | 07.04.2025 | 0.96 | -1.79 |
GBP/JPY | 07.04.2025 | 0.87 | -3.17 |
GBP/NZD | 07.04.2025 | -0.2 | -1.3 |
GBP/SEK | 07.04.2025 | -0.85 | -6.25 |
GBP/USD | 07.04.2025 | -0.26 | -0.34 |
NOK/SEK | 07.04.2025 | 0.22 | -0.85 |
NZD/CAD | 07.04.2025 | -0.1 | -0.6 |
NZD/CHF | 07.04.2025 | 0.3 | -0.8 |
NZD/JPY | 07.04.2025 | 0.1 | -1.4 |
NZD/SGD | 07.04.2025 | -0.55 | -0.34 |
NZD/USD | 07.04.2025 | -0.26 | 0.02 |
USD/CAD | 07.04.2025 | 0.46 | -1.14 |
USD/CHF | 07.04.2025 | 0.67 | -1.44 |
USD/CZK | 07.04.2025 | -4.2 | 2.4 |
USD/DKK | 07.04.2025 | 1.43 | -4.88 |
USD/HUF | 07.04.2025 | -0.7 | -2.7 |
USD/JPY | 07.04.2025 | 1.2 | -2.04 |
USD/NOK | 07.04.2025 | -6.2 | -6.4 |
USD/SEK | 07.04.2025 | -0.1 | -11.8 |
USD/SGD | 07.04.2025 | -0.6 | -1.9 |
USD/RUB | 07.04.2025 | -44.2 | 23.8 |
XAG/USD | 07.04.2025 | -4.4 | 2.4 |
XAU/USD | 07.04.2025 | -42.6 | 18.6 |
XPD/USD | 07.04.2025 | -3 | -0.5 |
XPT/USD | 07.04.2025 | -3.5 | 0.7 |
GOLD | 07.04.2025 | -42.6 | 18.6 |
SILVER | 07.04.2025 | -4.4 | 2.4 |
BTC (Bitcoin) | 07.04.2025 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 07.04.2025 | -0.169 % | -0.169 % |
DASH (Dash) | 07.04.2025 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 07.04.2025 | -0.169 % | -0.169 % |
ETH (Ethereum) | 07.04.2025 | -0.169 % | -0.169 % |
LTC (Litecoin) | 07.04.2025 | -0.169 % | -0.169 % |
XMR (Monero) | 07.04.2025 | -0.169 % | -0.169 % |
XRP (Ripple) | 07.04.2025 | -0.169 % | -0.169 % |
ZEC (Zcash) | 07.04.2025 | -0.169 % | -0.169 % |
CAD/CHF | 07.04.2025 | 0.41 | -0.85 |
USD/ZAR | 07.04.2025 | -23 | 5.7 |
ADA (Cardano) | 07.04.2025 | -0.169 % | -0.169 % |
DOT (Polkadot) | 07.04.2025 | -0.169 % | -0.169 % |
SOL (Solana) | 07.04.2025 | -0.169 % | -0.169 % |
TRX (Tron) | 07.04.2025 | -0.169 % | -0.169 % |
S.AAPL | 07.04.2025 | -0.04 | -0.04 |
S.ADBE | 07.04.2025 | -0.04 | -0.04 |
S.AMZN | 07.04.2025 | -0.04 | -0.04 |
S.BA | 07.04.2025 | -0.04 | -0.04 |
S.BAC | 07.04.2025 | -0.04 | -0.04 |
S.BRK.B | 07.04.2025 | -0.04 | -0.04 |
S.C | 07.04.2025 | -0.04 | -0.04 |
S.CAT | 07.04.2025 | -0.04 | -0.04 |
S.CMCSA | 07.04.2025 | -0.04 | -0.04 |
S.CSCO | 07.04.2025 | -0.04 | -0.04 |
S.CVX | 07.04.2025 | -0.04 | -0.04 |
S.DAL | 07.04.2025 | -0.04 | -0.04 |
S.DIS | 07.04.2025 | -0.04 | -0.04 |
S.EA | 07.04.2025 | -0.04 | -0.04 |
S.EBAY | 07.04.2025 | -0.04 | -0.04 |
S.FOXA | 07.04.2025 | -0.04 | -0.04 |
S.GE | 07.04.2025 | -0.04 | -0.04 |
S.GM | 07.04.2025 | -0.04 | -0.04 |
S.GOOGL | 07.04.2025 | -0.04 | -0.04 |
S.GS | 07.04.2025 | -0.04 | -0.04 |
S.HPQ | 07.04.2025 | -0.04 | -0.04 |
S.IBM | 07.04.2025 | -0.04 | -0.04 |
S.INTC | 07.04.2025 | -0.04 | -0.04 |
S.JNJ | 07.04.2025 | -0.04 | -0.04 |
S.JPM | 07.04.2025 | -0.04 | -0.04 |
S.KO | 07.04.2025 | -0.04 | -0.04 |
S.LLY | 07.04.2025 | -0.04 | -0.04 |
S.MCD | 07.04.2025 | -0.04 | -0.04 |
S.META | 07.04.2025 | -0.04 | -0.04 |
S.MMM | 07.04.2025 | -0.04 | -0.04 |
S.MSFT | 07.04.2025 | -0.04 | -0.04 |
S.NEM | 07.04.2025 | -0.04 | -0.04 |
S.NFLX | 07.04.2025 | -0.04 | -0.04 |
S.NKE | 07.04.2025 | -0.04 | -0.04 |
S.NVDA | 07.04.2025 | -0.04 | -0.04 |
S.ORCL | 07.04.2025 | -0.04 | -0.04 |
S.PEP | 07.04.2025 | -0.04 | -0.04 |
S.PFE | 07.04.2025 | -0.04 | -0.04 |
S.PG | 07.04.2025 | -0.04 | -0.04 |
S.PM | 07.04.2025 | -0.04 | -0.04 |
S.PRU | 07.04.2025 | -0.04 | -0.04 |
S.PYPL | 07.04.2025 | -0.04 | -0.04 |
S.SBUX | 07.04.2025 | -0.04 | -0.04 |
S.TSLA | 07.04.2025 | -0.04 | -0.04 |
S.UPS | 07.04.2025 | -0.04 | -0.04 |
S.V | 07.04.2025 | -0.04 | -0.04 |
S.VZ | 07.04.2025 | -0.04 | -0.04 |
S.WFC | 07.04.2025 | -0.04 | -0.04 |
S.WMT | 07.04.2025 | -0.04 | -0.04 |
S.XOM | 07.04.2025 | -0.04 | -0.04 |
47991479924799347994479954799647997479984799948000480284802948001480024800348004480304800548031480064803248007480084800948010480114803348012480344801348014480154803548016480174801848036480374803848019480204802148022480394802448023480404804148025480264804248043480444804548046480474804848049480504799048027479364793747938479394794047941479424794347944479454794647947479484794947950479514795247953479544795547956479574795847959479604796147962479634796447965479664796747968479694797047971479724797347974479754797647977479784797947980479814798247983479844798547986479874798847989