Инструмент | Дата | Swap Long | Swap Short |
AUD/CAD | 12.05.2025 | 0.08 | -0.72 |
AUD/CHF | 12.05.2025 | 0.4 | -0.85 |
AUD/JPY | 12.05.2025 | 0.66 | -1.36 |
AUD/NZD | 12.05.2025 | -0.16 | -0.64 |
AUD/USD | 12.05.2025 | -0.2 | -0.09 |
CAD/JPY | 12.05.2025 | 0.11 | -1.2 |
CHF/JPY | 12.05.2025 | -0.73 | -0.47 |
EUR/AUD | 12.05.2025 | -1.7 | 0.28 |
EUR/CAD | 12.05.2025 | -0.7 | -0.4 |
EUR/CHF | 12.05.2025 | 0.23 | -0.94 |
EUR/CZK | 12.05.2025 | -3.1 | 1.3 |
EUR/DKK | 12.05.2025 | -1.8 | 0.44 |
EUR/GBP | 12.05.2025 | -0.99 | 0.11 |
EUR/JPY | 12.05.2025 | 0.09 | -1.85 |
EUR/NOK | 12.05.2025 | -18.5 | -5.5 |
EUR/NZD | 12.05.2025 | -1.2 | -0.1 |
EUR/RUB | 12.05.2025 | -58.5 | 31.5 |
EUR/SEK | 12.05.2025 | -9.1 | -12.2 |
EUR/SGD | 12.05.2025 | -1.55 | 0.3 |
EUR/USD | 12.05.2025 | -0.96 | 0.43 |
EUR/ZAR | 12.05.2025 | -42 | 28 |
GBP/AUD | 12.05.2025 | -0.45 | -0.85 |
GBP/CAD | 12.05.2025 | 0.35 | -1.8 |
GBP/CHF | 12.05.2025 | 0.96 | -1.79 |
GBP/JPY | 12.05.2025 | 0.88 | -3.19 |
GBP/NZD | 12.05.2025 | -0.2 | -1.5 |
GBP/SEK | 12.05.2025 | -0.85 | -6.25 |
GBP/USD | 12.05.2025 | -0.22 | -0.3 |
NOK/SEK | 12.05.2025 | 0.22 | -0.85 |
NZD/CAD | 12.05.2025 | -0.1 | -0.6 |
NZD/CHF | 12.05.2025 | 0.3 | -0.8 |
NZD/JPY | 12.05.2025 | 0.1 | -1.4 |
NZD/SGD | 12.05.2025 | -0.55 | -0.34 |
NZD/USD | 12.05.2025 | -0.29 | 0.02 |
USD/CAD | 12.05.2025 | 0.47 | -1.08 |
USD/CHF | 12.05.2025 | 0.66 | -1.48 |
USD/CZK | 12.05.2025 | -4.2 | 2.4 |
USD/DKK | 12.05.2025 | 1.43 | -4.88 |
USD/HUF | 12.05.2025 | -0.7 | -2.7 |
USD/JPY | 12.05.2025 | 0.9 | -2.2 |
USD/NOK | 12.05.2025 | -6.2 | -6.4 |
USD/SEK | 12.05.2025 | 0.3 | -11.8 |
USD/SGD | 12.05.2025 | -0.6 | -1.9 |
USD/RUB | 12.05.2025 | -44.2 | 23.8 |
XAG/USD | 12.05.2025 | -4.3 | 2.3 |
XAU/USD | 12.05.2025 | -42.5 | 18.5 |
XPD/USD | 12.05.2025 | -3 | -0.5 |
XPT/USD | 12.05.2025 | -3.5 | 0.7 |
GOLD | 12.05.2025 | -42.5 | 18.5 |
SILVER | 12.05.2025 | -4.3 | 2.3 |
BTC (Bitcoin) | 12.05.2025 | -0.169 % | -0.169 % |
BCH (Bitcoin Cash) | 12.05.2025 | -0.169 % | -0.169 % |
DASH (Dash) | 12.05.2025 | -0.169 % | -0.169 % |
ETC (Ethereum Classic) | 12.05.2025 | -0.169 % | -0.169 % |
ETH (Ethereum) | 12.05.2025 | -0.169 % | -0.169 % |
LTC (Litecoin) | 12.05.2025 | -0.169 % | -0.169 % |
XMR (Monero) | 12.05.2025 | -0.169 % | -0.169 % |
XRP (Ripple) | 12.05.2025 | -0.169 % | -0.169 % |
ZEC (Zcash) | 12.05.2025 | -0.169 % | -0.169 % |
CAD/CHF | 12.05.2025 | 0.41 | -0.85 |
USD/ZAR | 12.05.2025 | -23 | 5.7 |
ADA (Cardano) | 12.05.2025 | -0.169 % | -0.169 % |
DOT (Polkadot) | 12.05.2025 | -0.169 % | -0.169 % |
SOL (Solana) | 12.05.2025 | -0.169 % | -0.169 % |
TRX (Tron) | 12.05.2025 | -0.169 % | -0.169 % |
S.AAPL | 12.05.2025 | -0.04 | -0.04 |
S.ADBE | 12.05.2025 | -0.04 | -0.04 |
S.AMZN | 12.05.2025 | -0.04 | -0.04 |
S.BA | 12.05.2025 | -0.04 | -0.04 |
S.BAC | 12.05.2025 | -0.04 | -0.04 |
S.BRK.B | 12.05.2025 | -0.04 | -0.04 |
S.C | 12.05.2025 | -0.04 | -0.04 |
S.CAT | 12.05.2025 | -0.04 | -0.04 |
S.CMCSA | 12.05.2025 | -0.04 | -0.04 |
S.CSCO | 12.05.2025 | -0.04 | -0.04 |
S.CVX | 12.05.2025 | -0.04 | -0.04 |
S.DAL | 12.05.2025 | -0.04 | -0.04 |
S.DIS | 12.05.2025 | -0.04 | -0.04 |
S.EA | 12.05.2025 | -0.04 | -0.04 |
S.EBAY | 12.05.2025 | -0.04 | -0.04 |
S.FOXA | 12.05.2025 | -0.04 | -0.04 |
S.GE | 12.05.2025 | -0.04 | -0.04 |
S.GM | 12.05.2025 | -0.04 | -0.04 |
S.GOOGL | 12.05.2025 | -0.04 | -0.04 |
S.GS | 12.05.2025 | -0.04 | -0.04 |
S.HPQ | 12.05.2025 | -0.04 | -0.04 |
S.IBM | 12.05.2025 | -0.04 | -0.04 |
S.INTC | 12.05.2025 | -0.04 | -0.04 |
S.JNJ | 12.05.2025 | -0.04 | -0.04 |
S.JPM | 12.05.2025 | -0.04 | -0.04 |
S.KO | 12.05.2025 | -0.04 | -0.04 |
S.LLY | 12.05.2025 | -0.04 | -0.04 |
S.MCD | 12.05.2025 | -0.04 | -0.04 |
S.META | 12.05.2025 | -0.04 | -0.04 |
S.MMM | 12.05.2025 | -0.04 | -0.04 |
S.MSFT | 12.05.2025 | -0.04 | -0.04 |
S.NEM | 12.05.2025 | -0.04 | -0.04 |
S.NFLX | 12.05.2025 | -0.04 | -0.04 |
S.NKE | 12.05.2025 | -0.04 | -0.04 |
S.NVDA | 12.05.2025 | -0.04 | -0.04 |
S.ORCL | 12.05.2025 | -0.04 | -0.04 |
S.PEP | 12.05.2025 | -0.04 | -0.04 |
S.PFE | 12.05.2025 | -0.04 | -0.04 |
S.PG | 12.05.2025 | -0.04 | -0.04 |
S.PM | 12.05.2025 | -0.04 | -0.04 |
S.PRU | 12.05.2025 | -0.04 | -0.04 |
S.PYPL | 12.05.2025 | -0.04 | -0.04 |
S.SBUX | 12.05.2025 | -0.04 | -0.04 |
S.TSLA | 12.05.2025 | -0.04 | -0.04 |
S.UPS | 12.05.2025 | -0.04 | -0.04 |
S.V | 12.05.2025 | -0.04 | -0.04 |
S.VZ | 12.05.2025 | -0.04 | -0.04 |
S.WFC | 12.05.2025 | -0.04 | -0.04 |
S.WMT | 12.05.2025 | -0.04 | -0.04 |
S.XOM | 12.05.2025 | -0.04 | -0.04 |
48566485674856848569485704857148572485734857448575486034860448576485774857848579486054858048606485814860748582485834858448585485864860848587486094858848589485904861048591485924859348611486124861348594485954859648597486144859948598486154861648600486014861748618486194862048621486224862348624486254856548602485114851248513485144851548516485174851848519485204852148522485234852448525485264852748528485294853048531485324853348534485354853648537485384853948540485414854248543485444854548546485474854848549485504855148552485534855448555485564855748558485594856048561485624856348564